<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJC Consultancy</title>
	<atom:link href="http://www.pjcconsultancy.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pjcconsultancy.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 11:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring Brings New Wave of Tree Failures</title>
		<link>http://www.pjcconsultancy.com/blog/?p=324</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=324#comments</comments>
		<pubDate>Mon, 14 May 2012 08:00:39 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Aboricultural services]]></category>
		<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Tree death symptoms and causes]]></category>
		<category><![CDATA[Tree Knowledge]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=324</guid>
		<description><![CDATA[The recent heavy rain and strong winds have brought a number of trees to the ground. Heavy rain can saturate the ground, reducing the ability of tree roots to maintain stability and keep the tree upright. High winds can then cause the tree to fail. Trees with newly flushed canopies are particularly susceptible to wind throw, as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The recent heavy rain and strong winds have brought a number of trees to the ground. Heavy rain can saturate the ground, reducing the ability of tree roots to maintain stability and keep the tree upright. High winds can then cause the tree to fail. Trees with newly flushed canopies are particularly susceptible to wind throw, as the canopy acts as a sail increasing the load on the tree&#8217;s roots. This kind of tree failure can be impossible to predict which makes it all the more dangerous. The tree below was spotted whilst out and about and poses a serious danger to people using the public highway.</p>
<div id="attachment_325" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/05/PICT0002.jpg"><img class="size-medium wp-image-325" title="Windblown Teee" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/05/PICT0002-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Windblown tree over public highway</p></div>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetle Alert in Kent</title>
		<link>http://www.pjcconsultancy.com/blog/?p=319</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=319#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:14:06 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Aboricultural services]]></category>
		<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Tree death symptoms and causes]]></category>
		<category><![CDATA[Tree Knowledge]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=319</guid>
		<description><![CDATA[A new threat to the UK&#8217;s trees has been found at Paddock Wood in Kent. The larvae of the Asian long horned beetle have been found in Poplar trees adjacent to a yard importing stone from China. The beetles are thought to have travelled in wooden packaging used to import the stone. The beetle is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new threat to the UK&#8217;s trees has been found at Paddock Wood in Kent. The larvae of the Asian long horned beetle have been found in Poplar trees adjacent to a yard importing stone from China. The beetles are thought to have travelled in wooden packaging used to import the stone. The beetle is a significant threat to forestry as it has the potential to kill large numbers of trees and reproduce rapidly.</p>
<p style="text-align: justify;">Eradication measures will be implemented to prevent the spread of the species, to include felling of trees surrounding the source of the original infestation. The forestry commission is urging anyone who thinks they may have seen an Asian long horned beetle to contact them immediately.</p>
<div id="attachment_320" class="wp-caption aligncenter" style="width: 289px"><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/04/images.jpeg"><img class="size-full wp-image-320" title="Asian long horned beetle" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/04/images.jpeg" alt="" width="279" height="181" /></a><p class="wp-caption-text">Asian long horned beetle</p></div>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Standards Institute Launches Revised Guidance</title>
		<link>http://www.pjcconsultancy.com/blog/?p=311</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=311#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:45:49 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Aboricultural services]]></category>
		<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[BS5837:2005 Surveys]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Tree Knowledge]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=311</guid>
		<description><![CDATA[The British Standards Institute (BSI) has launched their revised document, BS5837:2012 &#8216;Trees in Relation to Construction - Recommendations&#8217;. This is the document used to assess trees on construction and development sites and their influence and constraints on design. It is the industry standard used by all Local Authority Planning Departments, and helps define the planning process. All arboricultural [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The British Standards Institute (BSI) has launched their revised document, BS5837:2012 &#8216;Trees in Relation to Construction - Recommendations&#8217;. This is the document used to assess trees on construction and development sites and their influence and constraints on design. It is the industry standard used by all Local Authority Planning Departments, and helps define the planning process. All arboricultural consultants will have to update their reports and working practices to comply with the latest guidance.</p>
<div id="attachment_312" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/04/PICT0005.jpg"><img class="size-medium wp-image-312" title="Trees in the Wider Landscape" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/04/PICT0005-300x225.jpg" alt="Trees in the Wider Landscape" width="300" height="225" /></a><p class="wp-caption-text">Trees in the Wider Landscape</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Tree Safety Group Publish New Guidance</title>
		<link>http://www.pjcconsultancy.com/blog/?p=307</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=307#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:16:34 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Aboricultural services]]></category>
		<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Tree Knowledge]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=307</guid>
		<description><![CDATA[The National Tree Safety Group published their long awaited guidance document at the start of this year. It is slowly circulating and being adopted by a number of tree and landowners forming part of their tree management strategy. You can view two sumaries or download the entire document from either the NTSG or Forestry Commissions website. If you are a tree [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The National Tree Safety Group published their long awaited guidance document at the start of this year. It is slowly circulating and being adopted by a number of tree and landowners forming part of their tree management strategy. You can view two sumaries or download the entire document from either the NTSG or Forestry Commissions website. If you are a tree owner you should check out the guidance to see how it relates to you. A second set of guidelines that may be more prescriptive is being prepared by the British Standards Institute, and should be released soon.</p>
<div id="attachment_308" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/04/PICT0040.jpg"><img class="size-medium wp-image-308" title="Tree inspection" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/04/PICT0040-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Inspecting trees as part of a tree survey</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wave of Phytopthora Threatens UK Trees</title>
		<link>http://www.pjcconsultancy.com/blog/?p=303</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=303#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:33:22 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Aboricultural services]]></category>
		<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Tree death symptoms and causes]]></category>
		<category><![CDATA[Tree Knowledge]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=303</guid>
		<description><![CDATA[An outbreak of a new strain of Phytopthora, (Phytopthora austrocedrae) has been identified as affecting the native conifer Juniper at two sites in Scotland. This new strain is damaging to the UK&#8217;s native confier population as little is known about its growth habit and spread. It also has the potential to infect Lawson cypress, a common ornamental [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An outbreak of a new strain of Phytopthora, (<em>Phytopthora austrocedrae</em>) has been identified as affecting the native conifer Juniper at two sites in Scotland. This new strain is damaging to the UK&#8217;s native confier population as little is known about its growth habit and spread. It also has the potential to infect Lawson cypress, a common ornamental species planted in UK gardens. Lawson cypress has already been hit by other forms of Phytopthora which leads to foliage browning and eventual death.</p>
<p style="text-align: justify;">If you suspect that Phytopthora may be affecting your trees you can find further info on the Forestry Commissions website under Plant Health.</p>
<p style="text-align: justify;">
<div id="attachment_304" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/03/102_4190.jpg"><img class="size-medium wp-image-304" title="Phytopthora" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/03/102_4190-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Phytopthora Affecting Lawson Cypress</p></div>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sycamore Tar Spot</title>
		<link>http://www.pjcconsultancy.com/blog/?p=298</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=298#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:31:42 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Tree death symptoms and causes]]></category>
		<category><![CDATA[Tree Knowledge]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=298</guid>
		<description><![CDATA[Rhytisma acerinum, commonly known as sycamore tar spot, can be seen on trees throughout the country. During the summer, Rhytisma acerinum manifests itself as raised black spots on the leaves of sycamore trees. Although slightly detrimental to the aesthetics of the tree, this fungal infection does not have any significant affect on the health of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Rhytisma acerinum</em>, commonly known as sycamore tar spot, can be seen on trees throughout the country. During the summer, <em>Rhytisma acerinum</em> manifests itself as raised black spots on the leaves of sycamore trees. Although slightly detrimental to the aesthetics of the tree, this fungal infection does not have any significant affect on the health of established specimens.</p>
<p style="text-align: justify;">The black spots found on the leaves are the fungal fruiting bodies. When the leaves fall in the autumn, the fungus continues to live in the foliage detritus on the ground. Airborne spores are released from the fungus in the detritus during the spring, and attach themselves to new leaves and the life cycle continues.</p>
<p style="text-align: justify;">To reduce the affects of infection, removing fallen leaves from the vicinity of the tree and burning them will kill the fungus as it over winters. This method will only reduce the level of infection. To completely eradicate the infection, all sycamore leaves would need to be removed from the area surrounding the tree, which of course would be almost impossible. The airborne spores can after all travel as far as the wind blows!</p>
<div id="attachment_300" class="wp-caption aligncenter" style="width: 170px"><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/03/imgres.jpeg"><img class="size-full wp-image-300" title="Sycamore Tar Spot" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/03/imgres.jpeg" alt="" width="160" height="152" /></a><p class="wp-caption-text">Sycamore Tar Spot on Leaf</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees and Safety &#8211; A Good Example of Risk Management</title>
		<link>http://www.pjcconsultancy.com/blog/?p=287</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=287#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:01:09 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Aboricultural services]]></category>
		<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Tree death symptoms and causes]]></category>
		<category><![CDATA[Tree Knowledge]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=287</guid>
		<description><![CDATA[Taking a break from our regular series on tree health this week we look at tree safety  and public access in the countryside. Whilst people visiting the countryside must accept a level of risk, blatant hazards can be removed or reduced. The pictures below illustrate how annual surveys of rights of way can remove unacceptable hazards. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Taking a break from our regular series on tree health this week we look at tree safety  and public access in the countryside. Whilst people visiting the countryside must accept a level of risk, blatant hazards can be removed or reduced. The pictures below illustrate how annual surveys of rights of way can remove unacceptable hazards. The tree was dead, with the top snapped out and resting precariously over a well used long distance path, the Saxon Shore Way in Kent. In falling the large limb had knocked over the footpath sign which is seen resting against the tree&#8217;s stem. The tree was marked and recorded for urgent removal.</p>
<div id="attachment_292" class="wp-caption aligncenter" style="width: 234px"><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/03/PICT00021.jpg"><img class="size-medium wp-image-292 " title="Dead Tree" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/03/PICT00021-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Unacceptable hazard</p></div>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nectria Canker</title>
		<link>http://www.pjcconsultancy.com/blog/?p=279</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=279#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:52:33 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Tree death symptoms and causes]]></category>
		<category><![CDATA[Tree Knowledge]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=279</guid>
		<description><![CDATA[Nectria canker is a fungal infection that is relatively common throughout the UK. It does not always have a significant affect on trees, particularly larger specimens, but can lower the aesthetic value of a tree. It is identifiable by dead branches or branches with wilted or dead leaves but is most easily identified by large [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nectria canker is a fungal infection that is relatively common throughout the UK. It does not always have a significant affect on trees, particularly larger specimens, but can lower the aesthetic value of a tree. It is identifiable by dead branches or branches with wilted or dead leaves but is most easily identified by large cankers, usually found at the bases of dead twigs.</p>
<p style="text-align: justify;">Nectria cankers can be seen on a variety of broadleaf species but coniferous trees are immune. The fungus, spread by wind or rain, can enter a tree through pruning wounds, natural bark wounds or even through leaf scars (where leaves have fallen in the autumn). It can kill small patches of bark, potentially killing small branches, and may form lesions. These lesions grow during the summer months and die back during the winter months, causing the cankers to form and enlarge over time.</p>
<p style="text-align: justify;">Infection can be controlled by use of fungicides but these are usually only used on fruit trees in orchards. Infection can reduce timber value and lower the visual amenity but on larger trees it will not have a significant affect on tree physiology.</p>
<p style="text-align: justify;">
<div id="attachment_285" class="wp-caption aligncenter" style="width: 237px"><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/02/Untitled32.jpg"><img class="size-full wp-image-285" title="Nectria canker" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/02/Untitled32.jpg" alt="" width="227" height="170" /></a><p class="wp-caption-text">Nectria canker on ash saplings</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knole Park Bat Box Installation</title>
		<link>http://www.pjcconsultancy.com/blog/?p=267</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=267#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:06:48 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=267</guid>
		<description><![CDATA[Knole Park, in Sevenoaks, is one of the few remaining Tudor deer parks to have survived the mass development of our countries landscapes over the past 500 years. The park has seen change over the years; in recent history the park lost nearly 70% of its trees in the great storm of October 1987. Thankfully, there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/02/100_28231.jpg"><img class="aligncenter size-medium wp-image-277" title="Bat_Box_Installation" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/02/100_28231-225x300.jpg" alt="PJC Consultancy bat box installation" width="225" height="300" /></a>Knole Park, in Sevenoaks, is one of the few remaining Tudor deer parks to have survived the mass development of our countries landscapes over the past 500 years. The park has seen change over the years; in recent history the park lost nearly 70% of its trees in the great storm of October 1987.</p>
<p>Thankfully, there are still lots of impressive mature trees to behold within the park, trees suitable for the installation of bat hibernation roost boxes.</p>
<p>PJC were commissioned to undertake bat surveys on one of the keeper’s cottages on site that had been ear marked for renovation. The surveys revealed that the building did in fact contain a summer transitional roost at one end of the roof void. The species PJC ecologists identified to be using the roost included Brown long-eared bats (<em>Plecotus auritis</em>), Common Pipistrelles (<em>Pipistrellus pipistrellus</em>) and Natterer’s bats (<em>Myotis nattereri</em>).</p>
<p>As part of the extensive mitigation strategy designed by PJC, a hibernation roost bat box was to be installed within the woodland directly adjacent to the cottage. In conjunction with PJC’s sister company PJ Chaffin Ltd the day of installation was upon us. With the aid one of PJ Chaffin’s experienced tree climbers, Sam Taylor, the sturdy bat box was hoisted high into the tree chosen by PJC ecologist Tom Rothero.</p>
<p>With a bit of jostling and, “no the other left” the hibernation box was firmly secured with a south facing aspect out across the deer park. Sam then descended from the tree via his web of ropes after creating much hysteria from nearby power walkers, “Oh look, a man up a tree!” one woman exclaimed. Another successful step towards bat conservation in the south east had been completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal Fungus</title>
		<link>http://www.pjcconsultancy.com/blog/?p=262</link>
		<comments>http://www.pjcconsultancy.com/blog/?p=262#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:58:45 +0000</pubDate>
		<dc:creator>timh</dc:creator>
				<category><![CDATA[Aboricultural services]]></category>
		<category><![CDATA[Arboriculture]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Tree death symptoms and causes]]></category>
		<category><![CDATA[Tree Knowledge]]></category>

		<guid isPermaLink="false">http://www.pjcconsultancy.com/blog/?p=262</guid>
		<description><![CDATA[Following on from last weeks tree knowledge post, this week we focus on Kretzschmaria deusta, (previously known as Ustilina deusta). This is a particularly dangerous type of decay fungus. It is relatively common, reproducing with spores carried in the wind and can infect most species of tree. Kretzschmaria deusta is dangerous for two main reasons. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Following on from last weeks tree knowledge post, this week we focus on Kretzschmaria deusta, (previously known as Ustilina deusta). This is a particularly dangerous type of decay fungus. It is relatively common, reproducing with spores carried in the wind and can infect most species of tree.</p>
<p style="text-align: justify;">Kretzschmaria deusta is dangerous for two main reasons. Firstly it attacks live trees. It decays the base of the tree, attacking the heartwood. This can often make the extent of decay within the tree difficult or impossible to identify. It can potentially cause stem failure without warning, particularly if the fruiting body has not been identified.</p>
<p style="text-align: justify;"> The second reason Kretzschmaria deusta is particular dangerous is because the fruiting body is difficult to spot. It is not an obvious fungal bracket. It instead grows first a white layer at the base of the tree when juvenile, then transforming into a black layer when mature. It can often look like a thin tar covering at the base of the tree. As the fruiting body only grows at the base of the tree, it can often be hidden by long grass, weeds or other plants within a dense understorey. This is one reason you may see experienced tree consultants kicking undergrowth away from the base of trees when carrying out an inspection.</p>
<p style="text-align: justify;"> As Kretzschmaria deusta can cause tree failure without warning, infected trees are often condemned as soon as the fungus has been identified, particularly if the tree is in a high risk location such as at a roadside or adjacent to a building. There is no cure for the infection and it can continue living on dead tree stumps after the rest of the tree has been removed. This makes controlling the disease difficult and we must instead be vigilant to spot infection before serious harm is caused.</p>
<div id="attachment_263" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/02/PICT0010.jpg"><img class="size-medium wp-image-263" title="Kretzsmaria within stem union" src="http://www.pjcconsultancy.com/blog/wp-content/uploads/2012/02/PICT0010-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Kretzsmaria within stem union</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pjcconsultancy.com/blog/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

